Packing size and weight for 64 packing records of laboratory reactor, rotary evaporator, vacuum pump, filtration and oil-bath models, taken from the UnionClay packing sheet. The glass reactors, vacuum filtration units and oil baths on this page are listed in wooden cases. The heaviest package listed is 210 kg (2400 × 920 × 1000 mm). Model details are on the double-layer jacketed glass reactor and rotary evaporator category pages; for a packing question about a model on this list, send the model and your destination through the contact page.
How the Equipment Is Packed
- Wooden case: every glass reactor, vacuum filtration unit, circulating oil bath and rotary evaporator from 10 L with packing figures on this page is listed in a wooden case.
- Rotary evaporators 1–5 L and RE-2000: the packing sheet lists two entries for each — carton for shipment inside China and wooden case for overseas shipment. Both entries are listed below.
- Vacuum pumps SHZ-D(III) and SHZ-95B: carton and wooden-case figures are both on the packing sheet and both listed.
- Two entries per model: the 100 L single-layer glass reactor is listed as a bath pot (浴锅) entry and a glass box (玻璃箱) entry, and the 20 L KRE rotary evaporator as a glass box (玻璃箱) entry and a main unit box (主机箱) entry.
Packing Size and Weight by Model
Sizes are written as on the packing sheet, in millimetres. Weights are packed weights in kilograms.
Single-layer glass reactors 1–5 L, non-openable lid, wooden case
| Model | Packed size (mm) | Packed weight (kg) |
|---|
| 1 L, without lift | 670 × 380 × 380 | 23 |
| 2 L, without lift | 670 × 380 × 380 | 24 |
| 3 L, without lift | 780 × 420 × 380 | 28 |
| 5 L, without lift | 930 × 420 × 380 | 30.5 |
| 1 L, with lift | 740 × 400 × 380 | 27 |
| 2 L, with lift | 800 × 400 × 380 | 28 |
| 3 L, with lift | 820 × 400 × 380 | 29.5 |
| 5 L, with lift | 1000 × 420 × 380 | 32 |
Single-layer glass reactors 1–5 L, openable lid, wooden case
| Model | Packed size (mm) | Packed weight (kg) |
|---|
| 1 L, without lift | 670 × 380 × 380 | 26 |
| 2 L, without lift | 670 × 380 × 380 | 27 |
| 3 L, without lift | 780 × 420 × 380 | 31 |
| 5 L, without lift | 930 × 420 × 380 | 32.5 |
| 1 L, with lift | 740 × 400 × 380 | 30 |
| 2 L, with lift | 800 × 400 × 380 | 32 |
| 3 L, with lift | 820 × 400 × 380 | 32.5 |
| 5 L, with lift | 1000 × 420 × 380 | 35 |
Single-layer glass reactors 10–100 L, wooden case
| Model | Packed size (mm) | Packed weight (kg) |
|---|
| 10 L | 850 × 680 × 580 | 54 |
| 20 L | 1020 × 650 × 650 | 66 |
| 30 L | 1040 × 750 × 690 | 78 |
| 50 L | 1090 × 750 × 740 | 80 |
| 100 L, bath pot (浴锅) | 1200 × 770 × 750 | 93 |
| 100 L, glass box (玻璃箱) | 1100 × 650 × 700 | 50 |
Double-layer jacketed glass reactors 1–200 L, wooden case
| Model | Packed size (mm) | Packed weight (kg) |
|---|
| 1 L, base plate | 890 × 330 × 290 | 22 |
| 2 L, base plate | 1000 × 340 × 330 | 26 |
| 3 L, base plate | 1000 × 340 × 330 | 27 |
| 5 L, base plate | 1280 × 370 × 350 | 38 |
| 5 L, frame | 980 × 460 × 500 | 44 |
| 10 L, frame | 970 × 560 × 650 | 70 |
| 20 L, frame | 1200 × 560 × 650 | 76 |
| 30 L, frame | 1220 × 600 × 690 | 85 |
| 50 L, frame | 1370 × 520 × 700 | 94 |
| 100 L, frame | 1520 × 700 × 830 | 124 |
| 150 L, frame | 2320 × 810 × 900 | 190 |
| 200 L, frame | 2400 × 920 × 1000 | 210 |
Rotary evaporators 1–5 L and RE-2000, carton and wooden case
| Model | Packed size (mm) | Packed weight (kg) |
|---|
| 1 L, domestic China shipment, carton | 640 × 390 × 490 | 22 |
| 1 L, overseas shipment, wooden case | 660 × 410 × 570 | 27.5 |
| 2 L, domestic China shipment, carton | 640 × 390 × 490 | 22 |
| 2 L, overseas shipment, wooden case | 660 × 410 × 570 | 27.5 |
| 3 L, domestic China shipment, carton | 640 × 390 × 490 | 22 |
| 3 L, overseas shipment, wooden case | 660 × 410 × 570 | 27.5 |
| 5 L, domestic China shipment, carton | 700 × 430 × 590 | 27 |
| 5 L, overseas shipment, wooden case | 710 × 440 × 650 | 35 |
| RE-2000, domestic China shipment, carton | 620 × 610 × 470 | 23.5 |
| RE-2000, overseas shipment, wooden case | 620 × 620 × 540 | 31 |
Rotary evaporators 10–50 L, wooden case
| Model | Packed size (mm) | Packed weight (kg) |
|---|
| 10 L | 1020 × 710 × 770 | 98 |
| 20 L | 1120 × 720 × 820 | 115 |
| 30 L | 1110 × 890 × 830 | 138 |
| 50 L | 1190 × 910 × 900 | 148 |
KRE rotary evaporator 20 L, wooden case
| Model | Packed size (mm) | Packed weight (kg) |
|---|
| 20 L, glass box (玻璃箱) | 890 × 760 × 560 | 37.5 |
| 20 L, main unit box (主机箱) | 1050 × 580 × 1170 | 96 |
Circulating water vacuum pumps
| Model | Packed size (mm) | Packed weight (kg) |
|---|
| SHZ-D(III), carton | 420 × 340 × 500 | 9.5 |
| SHZ-D(III), wooden case | 470 × 380 × 590 | 16 |
| SHZ-95B, carton | 500 × 410 × 880 | 27 |
| SHZ-95B, wooden case | 570 × 470 × 1000 | 39 |
Vacuum filtration units 10–50 L, wooden case
| Model | Packed size (mm) | Packed weight (kg) |
|---|
| 10 L | 1200 × 430 × 510 | 33 |
| 20 L | 1320 × 490 × 580 | 39.5 |
| 30 L | 1380 × 550 × 630 | 48 |
| 50 L | 1480 × 600 × 690 | 52 |
High-temperature circulating oil baths 10–100 L, wooden case
| Model | Packed size (mm) | Packed weight (kg) |
|---|
| 10 L | 560 × 500 × 680 | 31 |
| 20 L | 590 × 490 × 780 | 33 |
| 30 L | 640 × 550 × 830 | 42 |
| 50 L | 690 × 600 × 890 | 47 |
| 100 L | 800 × 700 × 980 | 65 |
Sealed high-temperature oil tank 9 kW, wooden case
| Model | Packed size (mm) | Packed weight (kg) |
|---|
| 9 kW | 540 × 680 × 1080 | 72 |
Models Without Packing Figures Yet
The packing sheet has no size or weight for the double-layer stainless steel reactors (1–200 L), the KRE rotary evaporators at 10, 30 and 50 L, and the sealed high-temperature oil tanks at 3, 4.5, 6, 7.5 and 12 kW. Ask us about these models through the contact page.
Packing Questions
How are glass reactors packed?
Every glass reactor with packing figures on this page is listed in a wooden case. A 5 L single-layer reactor with a non-openable lid and no lift packs at 930 × 420 × 380 mm and 30.5 kg; a 100 L double-layer jacketed glass reactor packs at 1520 × 700 × 830 mm and 124 kg.
How heavy is a rotary evaporator when packed?
The 1–3 L models pack at 660 × 410 × 570 mm and 27.5 kg in a wooden case (the overseas-shipment entry), and the 5 L model at 710 × 440 × 650 mm and 35 kg. The 10 L model is listed at 98 kg and the 50 L model at 148 kg, both in wooden cases.
Why do some models have two entries?
Two models are listed with two entries each: the 100 L single-layer glass reactor has a bath pot (浴锅, 1200 × 770 × 750 mm, 93 kg) entry and a glass box (玻璃箱, 1100 × 650 × 700 mm, 50 kg) entry; the 20 L KRE rotary evaporator has a glass box (玻璃箱, 890 × 760 × 560 mm, 37.5 kg) entry and a main unit box (主机箱, 1050 × 580 × 1170 mm, 96 kg) entry. The packing sheet lists them as separate entries.
Which package on this page is the heaviest?
The 200 L double-layer jacketed glass reactor: 210 kg, 2400 × 920 × 1000 mm, wooden case.
Need a packing confirmation for your model? Contact UnionClay with the model and your destination.